Figures. First Padres hitter of the game in the Mets new digs...home run.Jody Gerut.
| San Diego Padres | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | AVG | |
| J Gerut CF | 1 | 1 | 1 | 1 | 0 | 0 | .267 | |
| D Eckstein 2B | 1 | 0 | 1 | 0 | 0 | 0 | .240 | |
| B Giles RF | 1 | 0 | 0 | 0 | 0 | 0 | .148 | |
| A Gonzalez 1B | 1 | 0 | 0 | 0 | 0 | 0 | .280 | |
| C Headley LF | 0 | 0 | 0 | 0 | 1 | 0 | .214 | |
| K Kouzmanoff 3B | 1 | 0 | 0 | 0 | 0 | 0 | .208 | |
| N Hundley C | 0 | 0 | 0 | 0 | 0 | 0 | .417 | |
| L Rodriguez SS | 0 | 0 | 0 | 0 | 0 | 0 | .300 | |
| W Silva P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 5 | 1 | 2 | 1 | 1 | 0 | ||
| BATTING HR: J Gerut (1) RBI: J Gerut (2) | ||||||||
Here's to some optimistic thinking for the next 100 years at Citi Field!
2 comments:
Maybe 30 at the most.
With the way Mets fans are complaining about the place, 10 might be more accurate.
Post a Comment