Arizona | IP | H | R | ER | BB | SO | HR | ERA |
Webb | 4.0 | 6 | 6 | 6 | 2 | 2 | 2 | 13.50 |
Slaten | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.50 |
Buckner | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
Schoeneweis (BS, 1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 13.50 |
Pena, T (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Qualls (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
A blown save by Scott Schoeneweis. As a Mets fan, I can honestly tell all the Diamondbacks fans out there to get used to it. There is no statistic out there that will counteract my view that Scott Schoeneweis is one of the most un-clutch relief pitchers out there. The thought of Schoeneweis entering a game in September last season made me sick to my stomach....
My thoughts are with you, Arizona.
2 comments:
They just don't want to get used to the 4 IP and 6 ER from Webb.
Amen.
Post a Comment