Not only did Gallardo pitch well:
Milwaukee Brewers | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
Y Gallardo (W, 1-0) | 6.2 | 6 | 2 | 2 | 2 | 6 | 0 | 104-67 | 2.70 |
M Stetter | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 | 0.00 |
T Coffey (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 0.00 |
C Villanueva (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 0.00 |
Totals | 9.0 | 6 | 2 | 2 | 3 | 9 | 0 | 137-88 |
But Yovani hit the eventual game winning three run home run off Randy Johnson!
HR: M Cameron (1, 2nd inning off Ra Johnson 0 on, 2 Out); Y Gallardo (1, 5th inning off Ra Johnson 2 on, 2 Out)
How's that for a night at the ball park?
No comments:
Post a Comment