Yankees pitching vs. Indians (4/18):
-22 runs given up
-5 home runs given up
-25 hits allowed
New York Yankees | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA |
C Wang (L, 0-3) | 1.1 | 8 | 8 | 8 | 0 | 1 | 1 | 52-34 | 34.50 |
A Claggett | 1.2 | 9 | 8 | 8 | 2 | 2 | 2 | 60-34 | 43.20 |
E Ramirez | 2.0 | 3 | 4 | 4 | 3 | 4 | 2 | 58-34 | 8.44 |
J Veras | 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 43-26 | 8.53 |
D Marte | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 23-14 | 21.00 |
Where in the world is the real Chien-Ming Wang? Who is Anthony Claggett? And why has the Yankee bullpen been so terrible? Wasn't it supposed to be one of the Yankees' strengths this season?
Please discuss.
3 comments:
Wang's stuck somewhere between third and home at Minute Maid Park.
Wang=old Coors Field
Old Coors Field wasn't that bad.
Post a Comment